Money $26,545/day
| Revenue | |
|---|---|
| Gross freight$35.00/t × 10,000 t | $350,000 |
| Demurrage, expected0.0 days × $18,000 | $0 |
| Address commission2.50% of freight and demurrage | −$8,750 |
| Brokerage1.25% of freight and demurrage | −$4,375 |
| Net revenue | $336,875 |
| Voyage costs | |
| Bunkers, VLSFO21.4 t × $565 | $12,111 |
| Bunkers, MGO51.8 t × $755 | $39,143 |
| Port costs, Constanțaload | $19,300 |
| Port costs, Aliağadischarge | $15,700 |
| Turkish Straits (Bosphorus and Dardanelles)ballast leg | $38,500 |
| Turkish Straits (Bosphorus and Dardanelles)laden leg | $38,500 |
| EU ETS117 t CO₂ × $84.10 | $9,829 |
| Total voyage costs | −$173,083 |
| Voyage resultTCE = result ÷ 6.2 days | $163,792 |
| Breakeven freightthe freight at which TCE is 0 | $17.98/t |

